This article is about wow classic server population.
The World of Warcraft delivered back in August 27th 2019, so as of composing this the game has been out for barely four months. With significant substance discharges Blackwing Lair and Darkmoon Faire practically around the bend, it’s a decent an ideal opportunity to investigate by and large worker populace to perceive how the game is getting along.
Choosing a worker in World of Warcraft Classic can be troublesome. The individuals you play with can represent the deciding moment your involvement with any MMO, and this one is the same. Do you favor a little worker, where everybody knows every other person? Would you like to lose all sense of direction in the hordes of an enormous worker?
Wow Classic Server Population
Inquisitive about where every World of Warcraft Classic worker positions in populace? Searching for the best worker to play on? We have you covered. We’ve amassed a rundown of each worker and how populated they are on both the Horde and Alliance sides.
Note that this data might be deficient, particularly for non-English workers. These numbers are network sourced and informal, utilizing information drawn from IronForge.pro. This information is fundamentally worried about Raiders, so there make certain to be additional players unaccounted for.
It is additionally critical to take note of that this information doesn’t cover two European workers and Asian workers, so once that information is delivered, we will refresh with the best possible numbers.
Server | Alliance | Horde | Total |
Amnennar | 2138 | 2751 | 4889 |
Anathema | 474 | 341 | 815 |
Arcanite Reaper | 81 | 88 | 169 |
Arugal | 3758 | 4952 | 8710 |
Ashbringer | 2791 | 2247 | 5038 |
Ashkandi | 1700 | 1109 | 2809 |
Atiesh | 4884 | 1515 | 6399 |
Auberdine | 3467 | 1719 | 5186 |
Azuresong | 1362 | 597 | 1959 |
Benediction | 3524 | 3091 | 6615 |
Bigglesworth | 2942 | 3704 | 6646 |
Blaumeux | 1901 | 3182 | 5083 |
Bloodfang | 2662 | 1351 | 4013 |
Bloodsail Buccaneers | 1629 | 459 | 2088 |
Celebras | N/A | N/A | N/A |
Deviate Delight | 1182 | 705 | 1887 |
Dragon’s Call | 1525 | 2493 | 4018 |
Dragonfang | N/A | N/A | N/A |
Dreadmist | 1507 | 2105 | 3612 |
Earthfury | 2630 | 3307 | 5937 |
Earthshaker | 3941 | 2586 | 6527 |
Everlook | 4597 | 1894 | 6491 |
Faerlina | 4126 | 3745 | 7871 |
Fairbanks | 3053 | 5270 | 8323 |
Felstriker | 363 | 105 | 468 |
Finkle | 1700 | 1876 | 3576 |
Firemaw | 3396 | 3385 | 6781 |
Flamelash | 49 | 435 | 484 |
Gandling | 1622 | 3049 | 4671 |
Gehennas | 3601 | 4516 | 8117 |
Golemagg | 2696 | 3130 | 5826 |
Grobbulus | 4188 | 3023 | 7211 |
Heartseeker | 3656 | 147 | 3803 |
Heartstriker | 3356 | 49 | 3405 |
Herod | 3158 | 5336 | 8494 |
Hydraxian Waterlords | 1187 | 393 | 1580 |
Incendius | 2531 | 0 | 2531 |
Judgement | 40 | 0 | 40 |
Kirtonos | 1478 | 2780 | 4258 |
Kromcrush | 2182 | 3887 | 6069 |
Kurinnax | 1400 | 1927 | 3327 |
Lakeshire | 2532 | 1301 | 94358 |
Loatheb | 503 | 509 | 1012 |
Lucifron | 0 | 3746 | 3746 |
Mandokir | 1074 | 1478 | 2552 |
Mankrik | 2068 | 5380 | 7448 |
Mirage Raceway | 3986 | 1982 | 5968 |
Mograine | 3095 | 4119 | 7214 |
Myzrael | 2327 | 1272 | 3599 |
Nethergarde Keep | 3020 | 1409 | 4429 |
Netherwind | 3709 | 2631 | 6340 |
Noggenfogger | 2241 | 3676 | 5917 |
Old Blanchy | 1490 | 946 | 2436 |
Pagle | 6734 | 581 | 7315 |
Patchwerk | 1933 | 3011 | 4944 |
Pyrewood Village | 4954 | 1796 | 6750 |
Rattlegore | 1897 | 2689 | 4586 |
Razorfen | 2746 | 1801 | 4547 |
Razorgore | 2994 | 3726 | 6720 |
Remulos | 2320 | 776 | 3096 |
Shazzrah | 2650 | 4444 | 7094 |
Skeram | 128 | 3927 | 4055 |
Skullflame | 1048 | 1109 | 2157 |
Smolderweb | 1313 | 1970 | 3283 |
Stalagg | 0 | 2516 | 2516 |
Stonespine | 912 | 2026 | 2938 |
Sul’thraze | 0 | 102 | 102 |
Sulfuras | 3513 | 4309 | 7822 |
Sulfuron | 2828 | 3234 | 6062 |
Ten Storms | 546 | 1086 | 1632 |
Thalnos | 0 | 140 | 140 |
Thunderfury | 2484 | 2437 | 4921 |
Transcendence | 1808 | 2247 | 4055 |
Venoxis | 3076 | 3670 | 6746 |
Westfall | 4113 | 780 | 4893 |
Whitemane | 4541 | 5216 | 9757 |
Windseeker | 1677 | 868 | 2545 |
Yojamba | 2855 | 4372 | 7227 |
Zandalar Tribe | 2583 | 1878 | 4461 |
Вестник Рока | 82 | 85 | 167 |
Змейталак | 615 | 1501 | 2116 |
Пламегор | 4047 | 3599 | 7646 |
Рок-Делар | 1000 | 1461 | 2461 |
Хроми | 1776 | 895 | 2671 |
Server | Alliance | Horde | Total Players |
Firemaw | 47.2 | 52.8 | 10359 |
Gehennas | 39.5 | 60.5 | 9015 |
Lucifron | 12.4 | 87.6 | 6426 |
Mograine | 44.4 | 55.6 | 8305 |
Shazzrah | 34.6 | 65.4 | 8244 |
Sulfuron | 45.4 | 54.6 | 8111 |
Venoxis | 40.4 | 59.6 | 7633 |
Golemagg | 40.8 | 59.2 | 7244 |
Razorgore | 45.8 | 54.2 | 6714 |
Earthshaker | 51.7 | 48.3 | 7927 |
Noggenfogger | 37.8 | 62.2 | 6106 |
Gandling | 35.1 | 64.9 | 6215 |
Ashbringer | 50 | 50 | 5351 |
Patchwerk | 37.3 | 62.7 | 5619 |
Everlook | 67 | 33 | 5363 |
ZandalarTribe | 55.5 | 44.5 | 4946 |
PyrewoodVillage | 72.2 | 27.8 | 5088 |
Amnennar | 42.1 | 57.9 | 4819 |
Dragon’sCall | 38.7 | 61.3 | 4277 |
Flamelash | 1.9 | 98.1 | 2216 |
MirageRaceway | 64 | 36 | 4744 |
Auberdine | 62.9 | 37.1 | 4413 |
Heartstriker | 81.6 | 18.4 | 4785 |
Stonespine | 34.6 | 65.4 | 4185 |
Dreadmist | 44 | 56 | 3977 |
Razorfen | 55.9 | 44.1 | 3726 |
Skullflame | 36.5 | 63.5 | 3365 |
Finkle | 41.7 | 58.3 | 3212 |
Transcendence | 40.5 | 59.5 | 3463 |
NethergardeKeep | 68.8 | 31.2 | 2565 |
Bloodfang | 52.6 | 47.4 | 3037 |
Mandokir | 35.1 | 64.9 | 2479 |
TenStorms | 35 | 65 | 2303 |
Lakeshire | 56.7 | 43.3 | 2055 |
Judgement | 66.8 | 33.2 | 1199 |
Hydraxian Waterlords | 72.4 | 27.6 | 970 |
As should be obvious, the greatest workers on the planet are Firemaw and Whiteman, each with a little more than 10,000 dynamic players. While many foreseen US decoration worker Faerlina to remain the most famous, it would seem that numerous players escaped to different workers because of long line times.
It will be intriguing to perceive how the forthcoming patches influence player numbers and worker populaces. We will return to this information after the arrival of Blackwing Lair one month from now and perceive how things have changed.
So, this was all regarding the wow classical server population.